Bernie Brophy
Bernard L. Brophy
Born: August 9, 1905
Collingwood, ON Canada
Deceased: July 19, 1982
Position: LW
Height: 5'8"
Weight: 165
Shoot/Catch: Left
Career: 1926-1935
Major league statistics
Bernie Brophy scored 84 goals and recorded 50 assists in his 298-game career with the Chicago Cardinals/Americans, Providence Reds, Duluth Hornets, Detroit Greyhounds, Detroit Olympics, Cleveland Indians, London Tecumsehs and Windsor Bulldogs. He began playing during the 1926 season and last took the ice during the 1935 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | AHA | Chicago Cardinals/Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1926-27 | CAHL | Providence Reds | 10 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1926-27 | AHA | Duluth Hornets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1926-27 | AHA | Detroit Greyhounds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | CAHL | Providence Reds | 34 | 9 | 2 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CPHL | Detroit Olympics | 10 | 3 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | IHL | Detroit Olympics | 25 | 14 | 5 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | IHL | Detroit Olympics | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1931-32 | IHL | Cleveland Indians | 46 | 15 | 13 | 28 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | IHL | Cleveland Indians | 23 | 13 | 5 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | London Tecumsehs | 37 | 9 | 5 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | London Tecumsehs | 34 | 12 | 10 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Windsor Bulldogs | 41 | 6 | 6 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 298 | 84 | 50 | 134 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1929-30 | IHL | Detroit Olympics | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | IHL | London Tecumsehs | 6 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | IHL | London Tecumsehs | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | IHL | Windsor Bulldogs | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |